<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dog Training Basics</title>
	<atom:link href="http://www.dog-training-basics.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dog-training-basics.net</link>
	<description>Free resources for dog training basics, dog problems, and dog tips</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:21:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pomeranian Dog Breed Profile</title>
		<link>http://www.dog-training-basics.net/2010/03/15/pomeranian-dog-breed-profile/</link>
		<comments>http://www.dog-training-basics.net/2010/03/15/pomeranian-dog-breed-profile/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 04:21:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Breed Profile]]></category>
		<category><![CDATA[Delicate Body]]></category>
		<category><![CDATA[Dry Dog Food]]></category>
		<category><![CDATA[Fluffy Coat]]></category>
		<category><![CDATA[Herding Dogs]]></category>
		<category><![CDATA[Hip Dysplasia]]></category>
		<category><![CDATA[Kidney Ailments]]></category>
		<category><![CDATA[Knee Caps]]></category>
		<category><![CDATA[Orange Cream]]></category>
		<category><![CDATA[Pointed Ears]]></category>
		<category><![CDATA[Pointed Muzzle]]></category>
		<category><![CDATA[Pomeranian]]></category>
		<category><![CDATA[Pomeranian Dog]]></category>
		<category><![CDATA[Pomeranians]]></category>
		<category><![CDATA[Profile Description]]></category>
		<category><![CDATA[Queen Victoria Of England]]></category>
		<category><![CDATA[Sled Dogs]]></category>
		<category><![CDATA[Spitz Dogs]]></category>
		<category><![CDATA[Tooth Decay]]></category>
		<category><![CDATA[Toy Dog]]></category>

		<guid isPermaLink="false">http://www.dog-training-basics.net/2010/03/15/pomeranian-dog-breed-profile/</guid>
		<description><![CDATA[Description: The Pomeranian is a small Spitz dog weighing between 3 and 7 pounds, and measuring 7 to 12 inches at the withers. The Pomeranian has a long, fluffy coat that can be found in many color varieties such as orange, cream, black, red, spotted, and white. This dog carries its plume-like tail flat on [...]]]></description>
		<wfw:commentRss>http://www.dog-training-basics.net/2010/03/15/pomeranian-dog-breed-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pug Dog Breed Profile</title>
		<link>http://www.dog-training-basics.net/2010/03/13/pug-dog-breed-profile/</link>
		<comments>http://www.dog-training-basics.net/2010/03/13/pug-dog-breed-profile/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:21:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Brachycephalic Breeds]]></category>
		<category><![CDATA[Brain Inflammation]]></category>
		<category><![CDATA[Breed Profile]]></category>
		<category><![CDATA[Chinese Pug Dog]]></category>
		<category><![CDATA[Chinese Royalty]]></category>
		<category><![CDATA[Dutch East India]]></category>
		<category><![CDATA[Dutch East India Company]]></category>
		<category><![CDATA[East India Company]]></category>
		<category><![CDATA[Europe In The 16th Century]]></category>
		<category><![CDATA[Facial Mask]]></category>
		<category><![CDATA[Hip Dysplasia]]></category>
		<category><![CDATA[Pets Health]]></category>
		<category><![CDATA[Playful Antics]]></category>
		<category><![CDATA[Profile Description]]></category>
		<category><![CDATA[Pug Dog]]></category>
		<category><![CDATA[Pug Dog Breed]]></category>
		<category><![CDATA[Pug Dog Encephalitis]]></category>
		<category><![CDATA[Royalty And Nobility]]></category>
		<category><![CDATA[Tibetan Monasteries]]></category>
		<category><![CDATA[Writings Of Confucius]]></category>

		<guid isPermaLink="false">http://www.dog-training-basics.net/2010/03/13/pug-dog-breed-profile/</guid>
		<description><![CDATA[Description: The Pug is a small dog, considered by some to be a dwarf Mastiff. It is a solid, compact animal with the dogs measuring 12 to 14 inches and weighing up to 20 pounds. The bitches are generally two inches shorter and have a weight of 13 to 18 pounds. The Pug is well [...]]]></description>
		<wfw:commentRss>http://www.dog-training-basics.net/2010/03/13/pug-dog-breed-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pug Dog Breed Profile</title>
		<link>http://www.dog-training-basics.net/2010/03/13/pug-dog-breed-profile/</link>
		<comments>http://www.dog-training-basics.net/2010/03/13/pug-dog-breed-profile/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:21:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Brachycephalic Breeds]]></category>
		<category><![CDATA[Brain Inflammation]]></category>
		<category><![CDATA[Chinese Pug Dog]]></category>
		<category><![CDATA[Chinese Royalty]]></category>
		<category><![CDATA[Dutch East India]]></category>
		<category><![CDATA[Dutch East India Company]]></category>
		<category><![CDATA[East India Company]]></category>
		<category><![CDATA[Europe In The 16th Century]]></category>
		<category><![CDATA[Hip Dysplasia]]></category>
		<category><![CDATA[Playful Antics]]></category>
		<category><![CDATA[Pug Dog Breed]]></category>
		<category><![CDATA[Pug Dog Encephalitis]]></category>
		<category><![CDATA[Royalty And Nobility]]></category>
		<category><![CDATA[Tibetan Monasteries]]></category>
		<category><![CDATA[Writings Of Confucius]]></category>

		<guid isPermaLink="false">http://www.dog-training-basics.net/2010/03/13/pug-dog-breed-profile/</guid>
		<description><![CDATA[Description: The Pug is a small dog, considered by some to be a dwarf Mastiff. It is a solid, compact animal with the dogs measuring 12 to 14 inches and weighing up to 20 pounds. The bitches are generally two inches shorter and have a weight of 13 to 18 pounds. The Pug is well [...]]]></description>
		<wfw:commentRss>http://www.dog-training-basics.net/2010/03/13/pug-dog-breed-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siberian Husky Dog Breed Profile</title>
		<link>http://www.dog-training-basics.net/2010/03/12/siberian-husky-dog-breed-profile/</link>
		<comments>http://www.dog-training-basics.net/2010/03/12/siberian-husky-dog-breed-profile/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:52:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Admiral Byrd]]></category>
		<category><![CDATA[Average Life Span]]></category>
		<category><![CDATA[Behavior Health]]></category>
		<category><![CDATA[Breed Profile]]></category>
		<category><![CDATA[Cataracts]]></category>
		<category><![CDATA[Coat Colors]]></category>
		<category><![CDATA[Diphtheria]]></category>
		<category><![CDATA[Dog Breed]]></category>
		<category><![CDATA[Fencing]]></category>
		<category><![CDATA[Fur Traders]]></category>
		<category><![CDATA[Household Pets]]></category>
		<category><![CDATA[Hundreds Of Years]]></category>
		<category><![CDATA[Husky History]]></category>
		<category><![CDATA[Medium Length]]></category>
		<category><![CDATA[Negative Behavior]]></category>
		<category><![CDATA[Profile Description]]></category>
		<category><![CDATA[Progressive Retinal Atrophy]]></category>
		<category><![CDATA[Siberian Husky]]></category>
		<category><![CDATA[Sled Dog Races]]></category>
		<category><![CDATA[Working Dog]]></category>

		<guid isPermaLink="false">http://www.dog-training-basics.net/2010/03/12/siberian-husky-dog-breed-profile/</guid>
		<description><![CDATA[Description: The Siberian Husky is a well muscled, medium sized dog. The dog will be between 21 to 23 inches at the shoulder, with the bitch an inch less. This dog weighs between 45 and 60 pounds for the male and 35 to 50 for the female. The Husky has a very thick double coat [...]]]></description>
		<wfw:commentRss>http://www.dog-training-basics.net/2010/03/12/siberian-husky-dog-breed-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siberian Husky Dog Breed Profile</title>
		<link>http://www.dog-training-basics.net/2010/03/12/siberian-husky-dog-breed-profile/</link>
		<comments>http://www.dog-training-basics.net/2010/03/12/siberian-husky-dog-breed-profile/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:52:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Admiral Byrd]]></category>
		<category><![CDATA[Average Life Span]]></category>
		<category><![CDATA[Breed Profile]]></category>
		<category><![CDATA[Coat Colors]]></category>
		<category><![CDATA[Diphtheria Outbreak]]></category>
		<category><![CDATA[Fur Traders]]></category>
		<category><![CDATA[Household Pets]]></category>
		<category><![CDATA[Husky History]]></category>
		<category><![CDATA[Profile Description]]></category>
		<category><![CDATA[Progressive Retinal Atrophy]]></category>
		<category><![CDATA[Sled Dog Races]]></category>

		<guid isPermaLink="false">http://www.dog-training-basics.net/2010/03/12/siberian-husky-dog-breed-profile/</guid>
		<description><![CDATA[Description: The Siberian Husky is a well muscled, medium sized dog. The dog will be between 21 to 23 inches at the shoulder, with the bitch an inch less. This dog weighs between 45 and 60 pounds for the male and 35 to 50 for the female. The Husky has a very thick double coat [...]]]></description>
		<wfw:commentRss>http://www.dog-training-basics.net/2010/03/12/siberian-husky-dog-breed-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
